ISG型立式管道離心泵產品概述
ISG立式單級管道離心泵,采用IS型單級單吸離心泵之性能參數,在一般立式泵的基礎上進行巧妙組合設計而成,同時根據使用溫度、介質等不同在ISG型基礎上派生出適用熱水泵、高溫耐腐蝕化工泵、油泵。該系列產品具有高效節能、噪音低、性能可靠等優點,符合新國家機械部JB/T53058-93的標準要求
ISG型立式離心泵產品特點
1、ISG立式離心泵為立式結構,進出口口徑相同,且們于同一中心線上,可象閥門一樣安裝于管路之中,外形緊湊美觀,占地面積小,建筑投入低,如加上防護罩則可置于戶外使用.
2、葉輪直接安在電機的加長軸上,軸向尺寸短,結構緊湊,泵與電機軸承配置合理,能有效地平衡泵運轉產生的徑向和軸向負荷,從而保證了泵的運行平衡振動噪音很低。
3、軸封采用機械密封或機械密封組合,采用進口鈦合金密封環、中型耐高溫機械密封和采用硬質合金材質,耐磨密封,能有效地增長機械密封的使用壽命。
4、安裝檢修方便,無需拆動管路系統,只要卸下泵聯體座螺母即可抽出全部轉子部件。
5、可根據使用要求即流量和揚程的需要采用泵的串、并聯運行方式。
6、可根據管路布置的要求采用泵的豎式和橫式安裝。
ISG型立式管道離心泵主要用途
1. ISG立式管道離心泵,供輸送清水及物理化學性質類似于清水的其他液體之用,適用于工業和城市給排水、高層建筑增壓送水、園林噴灌、消防增壓、遠距離輸送、暖通制冷循環、浴室等冷暖水循環增壓及設備配套,使用溫度T<80℃。
2. IRG型立式熱水泵適用于冶金、化工、紡織、木材加工、造紙以及飯店、浴室、賓館等鍋爐高溫熱水增壓循環輸送以及城市住房采暖循環用泵,使用溫度120℃以下。
3. GRG型立式高溫離心泵廣泛用于:能源、冶金、化工、紡織、造紙以及飯店、浴室、賓館等鍋爐高溫熱水增壓循環輸送以及城市住房采暖循環用泵,使用溫度240℃以下。
4. IHG型立式不銹鋼管道離心泵,供輸送不含固體顆粒,具有腐蝕性,粘度類似于水的液體,適用于石油、化工、冶金、電力、造紙、食品制藥和合成纖維等部門,使用溫度為-20℃ ~ 120℃。
5. YG型管道油泵,供輸送汽油、煤油、柴油等石油產品,被輸送介質溫度為-20℃ ~ + 120℃。
6. IHGB型立式不銹鋼防爆型化工離心泵,適用于輸送易燃性化工液體。
7. ISGD、IRGD、GRGD、IHGH、YGD、IHGBD型立式低速離心泵,適用于環境噪聲要求很低的場合及空調循環等。
ISG型離心泵使用條件
1、 吸入壓力≤1.0Mpa,或泵系統高工作壓力≤1.6Mpa,即泵吸入口壓力+泵揚程≤1.6Mpa、泵靜壓試驗壓力為2.5Mpa,訂貨時請注明系統工作壓力。泵系統工作壓力大于1.6Mpa時應在訂貨時另行提出。以便在制造時泵的過流部件和聯接部分采用鑄鋼材料。
2、 環境溫度<40℃,相對濕度<95%。
3、 所輸送介質中固體顆粒體積含量不超過單位體積的0.1%,粒度<0.2mm.
注:如使用介質為帶有細小顆粒,請在訂貨時說明,以便采用耐磨式機械密封。
型 號 | 流量 | 揚程 | 效率 | 轉速 | 電機功率 | 汔蝕余量 | 重量 | |
m3/h | L/s | (m) | (%) | (r/min) | (kw) | (NPSH)r | (kg) | |
15-80 | 1.1 | 0.3 | 8.5 | 26 | 2800 | 0.18 | 2.3 | 17 |
1.5 | 0.42 | 8 | 34 | |||||
2 | 0.55 | 7 | 34 | |||||
20-110 | 1.8 | 0.5 | 16 | 25 | 2800 | 0.37 | 2.3 | 25 |
2.5 | 0.69 | 15 | 34 | |||||
3.3 | 0.91 | 13.5 | 35 | |||||
20-160 | 1.8 | 0.5 | 33 | 19 | 2900 | 0.75 | 2.3 | 29 |
2.5 | 0.69 | 32 | 25 | |||||
3.3 | 0.91 | 30 | 23 | |||||
25-110 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 | 2.3 | 26 |
4 | 1.11 | 15 | 42 | |||||
5.2 | 1.44 | 13.5 | 41 | |||||
25-125 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 | 2.3 | 28 |
4 | 1.11 | 20 | 36 | |||||
5.2 | 1.44 | 18 | 35 | |||||
25-125A | 2.5 | 0.69 | 17 | 35 | 2900 | 0.55 | 2.3 | 27 |
3.6 | 1 | 16 | ||||||
4.6 | 1.28 | 14.4 | ||||||
25-160 | 2.8 | 0.78 | 33 | 24 | 2900 | 1.5 | 2.3 | 39 |
4 | 1.11 | 32 | 32 | |||||
5.2 | 1.44 | 30 | 33 | |||||
25-160A | 2.6 | 0.12 | 29 | 31 | 2900 | 1.1 | 2.3 | 34 |
3.7 | 1.03 | 28 | ||||||
4.9 | 1.36 | 26 | ||||||
32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2 | 27 |
32-100(I) | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.75 | 2 | 32 |
6.3 | 1.75 | 12.5 | 54 | |||||
8.3 | 2.32 | 11.3 | 53 | |||||
32-125 | 3.5 | 0.97 | 22 | 40 | 2900 | 0.75 | 2.3 | 28 |
5 | 1.39 | 20 | 44 | |||||
6.5 | 1.8 | 18 | 42 | |||||
32-125A | 3.1 | 0.86 | 17.6 | 43 | 2900 | 0.55 | 2.3 | 28 |
4.5 | 1.25 | 16 | ||||||
5.8 | 1.61 | 14.4 | ||||||
32-160 | 6.5 | 5 | 32 | 44 | 2900 | 1.5 | 2.3 | 39 |
32-160A | 4 | 1.1 | 25 | 34 | 2900 | 1.1 | 2 | 38 |
32-160(I) | 4.4 | 1.22 | 33.2 | 34 | 2900 | 2.2 | 2 | 4.7 |
6.3 | 1.75 | 32 | 40 | |||||
8.3 | 2.32 | 30.2 | 42 | |||||
32-200 | 4.5 | 12.5 | 50 | 32 | 2900 | 3 | 2 | 55 |
32-200(I) | 4.4 | 1.22 | 50.5 | 26 | 2900 | 4 | 2 | 43 |
6.3 | 1.75 | 50 | 33 | |||||
8.3 | 2.32 | 48 | 35 | |||||
32-200A | 2.8 | 0.78 | 44.6 | 34 | 2900 | 2.2 | 2 | 74 |
4 | 1.11 | 44 | 40 | |||||
5.2 | 1.44 | 42.7 | 42 | |||||
40-100 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.55 | 2.3 | 32 |
6.3 | 1.75 | 12.5 | 54 | |||||
8.3 | 2.31 | 11.3 | 53 | |||||
40-100A | 3.9 | 1.08 | 10.6 | 52 | 2900 | 0.37 | 2.3 | 32 |
5.6 | 1.56 | 10 | ||||||
7.4 | 2.06 | 9 | ||||||
40-125 | 4.4 | 1.22 | 21 | 41 | 2900 | 1.1 | 2.3 | 34 |
6.3 | 1.75 | 20 | 46 | |||||
8.3 | 2.31 | 18 | 43 | |||||
40-125A | 3.9 | 1.08 | 17.6 | 40 | 2900 | 0.75 | 2.3 | 33 |
5.6 | 1.56 | 16 | 45 | |||||
7.4 | 2.06 | 14.4 | 41 | |||||
40-160 | 4.4 | 1.22 | 33 | 35 | 2900 | 2.2 | 2.3 | 47 |
6.3 | 1.75 | 32 | 40 | |||||
8.3 | 2.31 | 30 | 40 | |||||
40-160A | 4.1 | 1.14 | 29 | 34 | 2900 | 1.5 | 2.3 | 43 |
5.9 | 1.64 | 28 | 39 | |||||
7.8 | 2.17 | 26.3 | 39 | |||||
40-160B | 3.8 | 1.06 | 25.5 | 34 | 2900 | 1.1 | 2.3 | 38 |
5.5 | 1.53 | 24 | 38 | |||||
7.2 | 2 | 22.5 | 37 | |||||
40-200 | 4.4 | 1.22 | 51 | 26 | 2900 | 4 | 2.3 | 74 |
6.3 | 1.75 | 50 | 33 | |||||
8.3 | 2.31 | 48 | 32 | |||||
40-200A | 4.1 | 1.14 | 45 | 26 | 2900 | 3 | 2.3 | 62 |
5.9 | 1.64 | 44 | 31 | |||||
7.8 | 2.17 | 42 | 30 | |||||
40-200B | 3.7 | 1.03 | 38 | 29 | 2900 | 2.2 | 2.3 | 52 |
5.3 | 1.47 | 36 | ||||||
7 | 1.94 | 34.5 | ||||||
40-250 | 4.4 | 1.22 | 82 | 24 | 2900 | 7.5 | 2.3 | 105 |
6.3 | 1.75 | 80 | 28 | |||||
8.3 | 2.31 | 74 | 28 | |||||
40-250A | 4.1 | 1.14 | 72 | 24 | 2900 | 5.5 | 2.3 | 98 |
5.9 | 1.64 | 70 | 28 | |||||
7.8 | 2.17 | 65 | 27 | |||||
40-250B | 3.8 | 1.06 | 61.5 | 23 | 2900 | 4 | 2.3 | 77 |
5.5 | 1.53 | 60 | 27 | |||||
7 | 1.94 | 56 | 26 |
40-100(I) | 8.8 | 2.44 | 13.2 | 55 | 2900 | 1.1 | 2.3 | 34 |
12.5 | 3.47 | 12.5 | 62 | |||||
16.3 | 4.53 | 11.3 | 60 | |||||
40-100(I)A | 8 | 2.22 | 10.6 | 60 | 2900 | 0.75 | 2.3 | 32 |
11 | 3.05 | 10 | ||||||
14.5 | 4.03 | 9 | ||||||
40-125(I) | 8.8 | 2.44 | 21.2 | 49 | 2900 | 1.5 | 2.3 | 38 |
12.5 | 3.47 | 20 | 58 | |||||
16.3 | 4.53 | 17.8 | 57 | |||||
40-125(I)A | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 33 |
11 | 3.05 | 16 | ||||||
14.5 | 4.03 | 14 | ||||||
40-160(I) | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 | 56 |
12.5 | 3.47 | 32 | 52 | |||||
16.3 | 4.53 | 30 | 51 | |||||
40-160(I)A | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 | 47 |
11.7 | 3.25 | 28 | 51 | |||||
15.2 | 4.22 | 26 | 50 | |||||
40-160(I)B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 | 43 |
10.4 | 2.89 | 22 | ||||||
13.5 | 3.75 | 20.5 | ||||||
40-200(I) | 8.8 | 2.44 | 51.2 | 38 | 2900 | 5.5 | 2.3 | 85 |
12.5 | 3.47 | 50 | 46 | |||||
16.3 | 4.53 | 48 | 46 | |||||
40-200(I)A | 8.3 | 2.31 | 45 | 37 | 2900 | 4 | 2.3 | 75 |
11.7 | 3.25 | 44 | 45 | |||||
15.3 | 4.25 | 42 | 45 | |||||
40-200(I)B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 | 63 |
10.6 | 2.94 | 36 | ||||||
13.8 | 3.83 | 34 | ||||||
40-250(I) | 8.8 | 2.44 | 81.2 | 31 | 2900 | 11 | 2.3 | 145 |
12.5 | 3.47 | 80 | 38 | |||||
16.3 | 4.53 | 77.5 | 40 | |||||
40-250(I)A | 8.2 | 2.28 | 71 | 38 | 2900 | 7.5 | 2.3 | 95 |
11.6 | 3.22 | 70 | ||||||
15.2 | 4.22 | 68 | ||||||
40-250(I)B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 5.5 | 2.3 | 94 |
10.8 | 3 | 60 | ||||||
14 | 3.89 | 58 | ||||||
40-250(I)C | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 | 88 |
10 | 2.78 | 52 | ||||||
13.1 | 3.64 | 50.4 | ||||||
50-100 | 8.8 | 2.44 | 13.6 | 55 | 2900 | 1.1 | 2.3 | 36 |
12.5 | 3.47 | 12.5 | 62 | |||||
16.3 | 4.53 | 11.3 | 60 | |||||
50-100A | 8 | 2.22 | 11 | 60 | 2900 | 0.75 | 2.3 | 35 |
11 | 3.05 | 10 | ||||||
14.5 | 4.03 | 9 | ||||||
50-125 | 8.8 | 2.44 | 21.5 | 49 | 2900 | 1.5 | 2.3 | 43 |
12.5 | 3.47 | 20 | 58 | |||||
16.3 | 4.53 | 17.8 | 57 | |||||
50-125A | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 38 |
11 | 3.05 | 16 | ||||||
14.5 | 4.03 | 14 | ||||||
50-160 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 | 59 |
12.5 | 3.47 | 32 | 52 | |||||
16.3 | 4.53 | 30 | 30 | |||||
50-160A | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 | 51 |
11.7 | 3.25 | 28 | 51 | |||||
15.2 | 4.22 | 26 | 50 | |||||
50-160B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 | 47 |
10.4 | 2.89 | 22 | ||||||
13.5 | 3.75 | 20.5 | ||||||
50-200 | 8.8 | 2.44 | 52 | 38 | 2900 | 5.5 | 2.3 | 101 |
12.5 | 3.47 | 50 | 46 | |||||
16.3 | 4.53 | 48 | 46 | |||||
50-200A | 8.3 | 2.31 | 45.8 | 37 | 2900 | 4 | 2.3 | 80 |
11.7 | 3.25 | 44 | 45 | |||||
15.3 | 4.25 | 42 | 45 | |||||
50-200B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 | 68 |
10.6 | 2.94 | 36 | ||||||
13.8 | 3.83 | 34 | ||||||
50-250 | 8.8 | 2.44 | 82 | 29 | 2900 | 11 | 2.3 | 160 |
12.5 | 3.47 | 80 | 38 | |||||
16.3 | 4.53 | 77.5 | 40 | |||||
50-250A | 8.2 | 2.28 | 71.5 | 38 | 2900 | 7.5 | 2.3 | 115 |
11.6 | 3.22 | 70 | ||||||
15.2 | 4.22 | 68 | ||||||
50-250B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 5.5 | 2.3 | 114 |
10.8 | 3 | 60 | ||||||
14 | 3.89 | 58 | ||||||
50-250C | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 | 108 |
10 | 2.78 | 52 | ||||||
13.1 | 3.64 | 50.4 | ||||||
50-100(I) | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 | 41 |
25 | 6.94 | 12.5 | 69 | |||||
32.5 | 9.03 | 10.5 | 69 | |||||
50-100(I)A | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 | 36 |
22.3 | 6.19 | 10 | 67 | |||||
29 | 8.1 | 8.4 | 68 | |||||
50-125(I) | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 | 56 |
25 | 6.94 | 20 | 68 | |||||
32.5 | 9.03 | 18 | 67 | |||||
50-125(I)A | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 | 48 |
22.3 | 6.19 | 16 | 66 | |||||
29 | 8.1 | 13.6 | 65 |
型 號 | 流量 | 揚程 | 效率 | 轉速 | 電機功率 | 汔蝕余量 | 重量 | |
m3/h | L/s | (m) | (%) | (r/min) | (kw) | (NPSH)r | (kg) | |
50-160(I) | 17.5 | 4.68 | 34.4 | 54 | 2900 | 4 | 2.5 | 72 |
25 | 6.94 | 32 | 63 | |||||
32.5 | 9.03 | 27.5 | 60 | |||||
50-160(I)A | 16.4 | 4.56 | 30 | 54 | 2900 | 3 | 2.5 | 71 |
23.4 | 6.5 | 28 | 62 | |||||
30.4 | 8.44 | 24 | 59 | |||||
50-160(I)B | 15 | 4.17 | 26 | 58 | 2900 | 2.2 | 2.5 | 59 |
21.6 | 6 | 24 | ||||||
28 | 7.78 | 20.6 | ||||||
50-200(I) | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 | 108 |
25 | 6.94 | 50 | 58 | |||||
32.5 | 9.03 | 45.5 | 59 | |||||
50-200(I)A | 16.4 | 4.56 | 46.4 | 48 | 2900 | 5.5 | 2.5 | 107 |
23.5 | 6.53 | 44 | 57 | |||||
30.5 | 8.47 | 40 | 58 | |||||
50-200(I)B | 15.2 | 4.22 | 40 | 55 | 2900 | 4 | 2.5 | 100 |
21.8 | 6.06 | 38 | ||||||
28.3 | 7.86 | 34.5 | ||||||
50-250(I) | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 | 175 |
25 | 6.94 | 80 | 50 | |||||
32.5 | 9.03 | 76.5 | 52 | |||||
50-250(I)A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 | 165 |
23.4 | 6.5 | 70 | 50 | |||||
30.5 | 8.47 | 67 | 52 | |||||
50-250(I)B | 15 | 4.17 | 61 | 38 | 2900 | 7.5 | 2.5 | 165 |
21.6 | 6 | 60 | 49 | |||||
28 | 7.78 | 57.4 | 54 | |||||
50-315(I) | 17.5 | 4.86 | 128 | 30 | 2900 | 30 | 2.5 | 310 |
25 | 6.94 | 125 | 40 | |||||
32.5 | 9.03 | 122 | 44 | |||||
50-315(I)A | 16.6 | 4.61 | 115 | 30 | 2900 | 22 | 2.5 | 245 |
23.7 | 6.58 | 113 | 40 | |||||
31 | 8.6 | 110 | 44 | |||||
50-315(I)B | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 | 215 |
22.5 | 6.25 | 101 | ||||||
29.2 | 8 | 98 | ||||||
50-315(I)C | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 | 195 |
20.6 | 5.72 | 85 | ||||||
26.8 | 7.44 | 83 | ||||||
65-100 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 | 46 |
25 | 6.94 | 12.5 | 69 | |||||
32.5 | 9.03 | 10.5 | 69 | |||||
65-100A | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 | 41 |
22.3 | 6.19 | 10 | 67 | |||||
29 | 8.1 | 8.4 | 68 | |||||
65-125 | 17.5 | 4.86 | 21.6 | 60 | 2900 | 3 | 2.5 | 58 |
25 | 6.94 | 20 | 68 | |||||
32.5 | 9.03 | 18 | 67 | |||||
65-125A | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 | 49 |
22.3 | 6.19 | 16 | 66 | |||||
29 | 8.1 | 14.4 | 65 | |||||
65-160 | 17.5 | 4.86 | 34.4 | 54 | 2900 | 4 | 2.5 | 75 |
25 | 6.94 | 32 | 63 | |||||
32.5 | 9.03 | 27.5 | 60 | |||||
65-160A | 16.4 | 4.56 | 30 | 54 | 2900 | 3 | 2.5 | 75 |
23.4 | 6.5 | 28 | 62 | |||||
30.4 | 8.44 | 24 | 59 | |||||
65-160B | 15 | 4.17 | 26 | 58 | 2900 | 2.2 | 2.5 | 63 |
21.6 | 6 | 24 | ||||||
28 | 7.78 | 20.6 | ||||||
65-200 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 | 107 |
25 | 6.94 | 50 | 58 | |||||
32.5 | 9.03 | 45.5 | 59 | |||||
65-200A | 16.4 | 4.56 | 46.4 | 48 | 2900 | 5.5 | 2.5 | 107 |
23.5 | 6.53 | 44 | 57 | |||||
30.5 | 8.47 | 40 | 58 | |||||
65-200B | 15.2 | 4.22 | 40 | 55 | 2900 | 4 | 2.5 | 100 |
21.8 | 6.06 | 38 | ||||||
28.3 | 7.86 | 34.5 | ||||||
65-250 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 | 180 |
25 | 6.94 | 80 | 50 | |||||
32.5 | 9.03 | 76.5 | 52 | |||||
65-250A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 | 170 |
23.4 | 6.5 | 70 | 50 | |||||
30.5 | 8.47 | 67 | 52 | |||||
65-250B | 15 | 4.17 | 61 | 38 | 2900 | 7.5 | 2.5 | 170 |
21.6 | 6 | 60 | 49 | |||||
28 | 7.78 | 57.4 | 54 |
65-315 | 17.5 | 4.86 | 127 | 32 | 2900 | 30 | 2.5 | 320 |
25 | 6.94 | 125 | 40 | |||||
32.5 | 9.03 | 122 | 44 | |||||
65-315A | 16.6 | 4.61 | 115 | 32 | 2900 | 22 | 2.5 | 255 |
23.7 | 6.58 | 113 | 40 | |||||
31 | 8.6 | 110 | 44 | |||||
65-315B | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 | 225 |
22.5 | 6.25 | 101 | ||||||
29.2 | 8 | 98 | ||||||
65-315C | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 | 205 |
20.6 | 5.72 | 85 | ||||||
26.8 | 7.44 | 83 | ||||||
65-100(I) | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 | 63 |
50 | 13.9 | 12.5 | 73 | |||||
65 | 18.1 | 10 | 70 | |||||
65-100(I)A | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 | 53 |
44.7 | 12.4 | 10 | 72 | |||||
58 | 16.1 | 8 | 69 | |||||
65-125(I) | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3 | 99 |
50 | 13.9 | 20 | 72.5 | |||||
65 | 18.1 | 17 | 70 | |||||
65-125(I)A | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3 | 78 |
45 | 12.5 | 16 | 71 | |||||
58 | 16.1 | 13.6 | 69 | |||||
65-160(I) | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 | 103 |
50 | 13.9 | 32 | 71 | |||||
65 | 18.1 | 28 | 70 | |||||
65-160(I)A | 32.7 | 9.1 | 30.6 | 62 | 2900 | 5.5 | 3 | 103 |
46.7 | 13 | 28 | 70 | |||||
61 | 16.9 | 24 | 69 | |||||
65-160(I)B | 30.3 | 8.4 | 26 | 69 | 2900 | 4 | 3 | 97 |
43.3 | 12 | 24 | ||||||
56.3 | 15.6 | 21 | ||||||
65-200(I) | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 | 176 |
50 | 13.9 | 50 | 67 | |||||
65 | 18.1 | 46 | 68 | |||||
65-200(I)A | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 | 166 |
47 | 13.1 | 44 | 66 | |||||
61 | 16.9 | 40 | 67 | |||||
65-200(I)B | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 | 114 |
43.5 | 12.1 | 38 | ||||||
56.6 | 15.7 | 33.4 | ||||||
65-250(I) | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 | 235 |
50 | 13.9 | 80 | 59 | |||||
65 | 18.1 | 72 | 60 | |||||
65-250(I)A | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 | 205 |
46.7 | 13 | 70 | 59 | |||||
61 | 16.9 | 63 | 60 | |||||
65-250(I)B | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3 | 180 |
43.3 | 12 | 60 | ||||||
56 | 15.6 | 54 | ||||||
65-315(I) | 35 | 9.72 | 128 | 44 | 2900 | 37 | 3 | 350 |
50 | 13.9 | 125 | 54 | |||||
65 | 18.1 | 121 | 57 | |||||
65-315(I)A | 32.5 | 9 | 112.6 | 43 | 2900 | 30 | 3 | 335 |
46.5 | 12.9 | 110 | 54 | |||||
60.5 | 16.8 | 106.4 | 57 | |||||
65-315(I)B | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3 | 335 |
44.5 | 12.4 | 100 | ||||||
58 | 16.1 | 98 | ||||||
65-315(I)C | 29 | 8.1 | 87 | 51 | 2900 | 22 | 3 | 270 |
41 | 11.4 | 85 | ||||||
53.6 | 14.9 | 83 | ||||||
80-100 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 | 63 |
50 | 13.9 | 12.5 | 73 | |||||
65 | 18.1 | 10 | 70 | |||||
80-100A | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 | 54 |
44.7 | 12.5 | 10 | 72 | |||||
58 | 16.1 | 8 | 69 | |||||
80-125 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3 | 99 |
50 | 13.9 | 20 | 72.5 | |||||
65 | 18.1 | 17 | 70 | |||||
80-125A | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3 | 79 |
45 | 12.5 | 16 | 71 | |||||
58 | 16.1 | 13.6 | 69 |
型 號 | 流量 | 揚程 | 效率 | 轉速 | 電機功率 | 汔蝕余量 | 重量 | |
m3/h | L/s | (m) | (%) | (r/min) | (kw) | (NPSH)r | (kg) | |
80-160 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 | 105 |
50 | 13.9 | 32 | 71 | |||||
65 | 18.1 | 28 | 70 | |||||
80-160A | 32.7 | 9.1 | 30.6 | 62 | 2900 | 5.5 | 3 | 105 |
46.7 | 13 | 28 | 70 | |||||
61 | 16.9 | 24 | 69 | |||||
80-160B | 30.3 | 8.4 | 26 | 69 | 2900 | 4 | 3 | 98 |
43.3 | 12 | 24 | ||||||
56.3 | 15.6 | 21 | ||||||
80-200 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 | 175 |
50 | 13.9 | 50 | 67 | |||||
65 | 18.1 | 46 | 68 | |||||
80-200A | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 | 165 |
47 | 13.1 | 44 | 66 | |||||
61 | 16.9 | 40 | 67 | |||||
80-200B | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 | 115 |
43.5 | 12.1 | 38 | ||||||
56.6 | 15.7 | 33.4 | ||||||
80-250 | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 | 240 |
50 | 13.9 | 80 | 59 | |||||
65 | 18.1 | 72 | 60 | |||||
80-250A | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 | 210 |
46.7 | 13 | 70 | 59 | |||||
61 | 16.9 | 63 | 60 | |||||
80-250B | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3 | 185 |
43.3 | 12 | 60 | ||||||
56 | 15.6 | 54 | ||||||
80-315 | 35 | 9.72 | 128 | 43 | 2900 | 37 | 3 | 355 |
50 | 13.9 | 125 | 54 | |||||
65 | 18.1 | 122 | 57 | |||||
80-315A | 32.5 | 9 | 112.6 | 43 | 2900 | 30 | 3 | 340 |
46.5 | 12.9 | 110 | 54 | |||||
60.5 | 16.8 | 107.4 | 57 | |||||
80-315B | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3 | 340 |
44.5 | 12.4 | 100 | ||||||
58 | 16.1 | 98 | ||||||
80-315C | 29 | 8.1 | 98 | 51 | 2900 | 22 | 3 | 275 |
41 | 11.4 | 85 | ||||||
53.6 | 14.9 | 83 | ||||||
80-350 | 35 | 9.72 | 146 | 55 | 2900 | 55 | 3 | 570 |
50 | 13.9 | 150 | 66 | |||||
65 | 18.1 | 142 | 67 | |||||
80-350A | 31 | 8.6 | 138.4 | 65 | 2900 | 45 | 3 | 470 |
44.5 | 12.4 | 142 | ||||||
58 | 16.1 | 134.8 | ||||||
80-350B | 29 | 8.1 | 131.4 | 63 | 2900 | 37 | 3 | 440 |
41 | 11.4 | 135 | ||||||
53.6 | 14.9 | 127.8 | ||||||
80-100(I) | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 | 108 |
100 | 27.8 | 12.5 | 76 | |||||
130 | 36.1 | 11 | 75 | |||||
80-100(I)A | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 | 87 |
89 | 24.7 | 10 | 74 | |||||
116 | 32.2 | 8.8 | 74 |
80-125(I) | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 | 163 |
100 | 27.8 | 20 | 76 | |||||
130 | 36.1 | 14 | 65 | |||||
80-125(I)A | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 | 113 |
89 | 24.7 | 16 | 74 | |||||
116 | 32.2 | 11 | 65 | |||||
80-160(I) | 70 | 19.4 | 36.5 | 70 | 2900 | 15 | 4.5 | 184 |
100 | 27.8 | 32 | 76 | |||||
130 | 36.1 | 24 | 65 | |||||
80-160(I)A | 65.4 | 18.2 | 32 | 68 | 2900 | 11 | 4.5 | 174 |
93.5 | 26 | 28 | 74 | |||||
121.6 | 33.8 | 21 | 67 | |||||
80-160(I)B | 60.6 | 16.8 | 72 | 72 | 2900 | 7.5 | 4.5 | 174 |
86.6 | 24.1 | 24 | ||||||
112.5 | 31.3 | 18 | ||||||
80-200(I) | 70 | 19.4 | 54 | 65 | 2900 | 22 | 4 | 251 |
100 | 27.8 | 50 | 74 | |||||
